K-1316
Quality-Approved Drill Press with 73mm Column - K-1316
Specifications
| MODEL | K-1316 (Bench) | |
| Max. Drillings Capacity | 5/8" (16mm) | |
| Spindle Taper | MT2/JT3, MT2/B18, MT2/JT33 | |
| Chuck | 1/2" (13mm), 5/8" (16mm) |
|
| Max. Spindle Stroke | 3-5/16" (85mm) | |
| Swing | 13-7/16" (340mm) | |
| Number Of Speed | 12, 16 | |
| Speed of Spindle | 50HZ(R.P.M.) | 260 - 2900 (12S) |
| 60HZ(R.P.M.) |
310 - 3500 (12S) |
|
| Diameter of Column | 2-7/8" (73mm) | |
| Max. Distance from Spindle To Table | 18-1/2" (470mm) | |
| Max. Distance from Spindle To Base | 25-3/16" (640mm) | |
| Overall Height | 38-1/2" (980mm) | |
| Size of Table | Round | ø290mm or ø320mm |
| Square | 235 x 235 (mm) | |
| With T-Slot | 278 x 285 (mm) | |
| Size of Base | 17-5/18" x 9-7/8" (440 x 250 mm) |
|
| Motor | 1/3HP, 1/2HP | |
| Net Weight | 49Kgs | |
| Gross Weight | 51.5Kgs | |
| Cult | 3.8' | |
| 20' Fcl | 280 Sets | |
